VHF Marine Radio Frequencies
| Channel | Tx Frequency | Rx Frequency | Type of Traffic |
| 1 | 156.050 MHz | 160.650 MHz | VTS Duplex |
| 2 | 156.100 MHz | 160.700 MHz | Port Ops Duplex |
| 3 | 156.150 MHz | 160.750 MHz | Port Ops Duplex |
| 4 | 156.200 MHz | 160.800 MHz | Port Ops Duplex |
| 5 | 156.250 MHz | 160.850 MHz | VTS Duplex |
| 6 | 156.300 MHz | 156.300 MHz | Safety |
| 7 | 156.350 MHz | 156.950 MHz | Commercial Duplex |
| 8 | 156.400 MHz | 156.400 MHz | Commercial |
| 9 | 156.450 MHz | 156.450 MHz | Commercial |
| 10 | 156.500 MHz | 156.500 MHz | Commercial |
| 11 | 156.550 MHz |
156.550 MHz |
Commercial |
| 12 | 156.600 MHz | 156.600 MHz | Port Ops |
| 13 | 156.650 MHz | 156.650 MHz | Navigational |
| 14 | 156.700 MHz | 156.700 MHz | Port Ops |
| 15 | 156.750 MHz | 156.750 MHz | Environmental |
| 16 | 156.800 MHz | 156.800 MHz | Safety Calling |
| 17 | 156.850 MHz | 156.850 MHz | State Control |
| 18 | 156.900 MHz | 161.500 MHz | Commercial Duplex |
| 19 | 156.950 MHz | 161.550 MHz | Commercial Duplex |
| 20 | 157.000 MHz | 161.600 MHz | Port Ops Duplex |
| 21 | 157.050 MHz | 161.650 MHz | Coast Guard Duplex |
| 22 | 157.100 MHz | 161.700 MHz | Coast Guard Duplex |
| 23 | 157.150 MHz | 161.750 MHz | Coast Guard Duplex |
| 24 | 157.200 MHz | 161.800 MHz | Public Corresp Duplex |
| 25 | 157.250 MHz | 161.850 MHz | Public Corresp Duplex |
| 26 | 157.300 MHz | 161.900 MHz | Public Corresp Duplex |
| 27 | 157.350 MHz | 161.950 MHz | Public Corresp Duplex |
| 28 | 157.400 MHz | 162.000 MHz | Public Corresp Duplex |
| 60 | 156.025 MHz | 160.625 MHz | Duplex |
| 61 | 156.075 MHz | 160.675 MHz | Duplex |
| 62 | 156.125 MHz | 160.725 MHz | Duplex |
| 63 | 156.175 MHz | 160.775 MHz | Duplex |
| 64 | 156.225 MHz | 160.825 MHz | Duplex |
| 65 | 156.275 MHz | 160.875 MHz | Port Ops Duplex |
| 66 | 156.325 MHz | 160.925 MHz | Port Ops Duplex |
| 67 | 156.375 MHz | 160.975 MHz | Commercial |
| 68 | 156.425 MHz | 156.425 MHz | Non Commercial |
| 69 | 156.475 MHz | 156.475 MHz | Non Commercial |
| 70 | - | 156.525 MHz | |
| 71 | 156.575 MHz | 156.575 MHz | Non Commercial |
| 72 | 156.625 MHz | 156.625 MHz | Non Commercial |
| 73 | 156.675 MHz | 156.675 MHz | Port Ops |
| 74 | 156.725 MHz | 156.725 MHz | Port Ops |
| 75 | 156.775 MHz | 156.775 MHz | Port Ops |
| 76 | 156.825 MHz | 156.825 MHz | Port Ops |
| 77 | 156.875 MHz | 156.875 MHz | Port Ops |
| 78 | 156.925 MHz | 161.525 MHz | Non Commercial Duplex |
| 79 | 156.975 MHz | 161.575 MHz | Commercial Duplex |
| 80 | 157.025 MHz | 161.625 MHz | Commercial Duplex |
| 81 | 157.075 MHz | 161.675 MHz | Coast Guard Duplex |
| 82 | 157.125 MHz | 161.725 MHz | US Govt Only |
| 83 | 157.175 MHz | 161.775 MHz | Coast Guard Duplex |
| 84 | 157.225 MHz | 161.825 MHz | Public Correspondence Duplex |
| 85 | 157.275 MHz | 161.875 MHz | Public Correspondence Duplex |
| 86 | 157.325 MHz | 161.925 MHz | Public Correspondence Duplex |
| 87 | 157.375 MHz | 161.975 MHz | Public Correspondence Duplex |
| 88 | 157.425 MHz | 162.025 MHz | Commercial Duplex |


